Feature | Specification |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $10,264 |
Class | Small SUV |
Model Version (High configuration) | 2022 Chao 400 Industry Edition |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date | 2023-01 |
Electric Motor | Pure electric 95 horsepower |
Pure Electric Range | 401 km |
Total Cruising Range | 401 km |
Charging Time (h) | Fast charge: 0.5 hours, Slow charge: 8 hours |
Quick Charge Capacity (%) | 30-80 |
Maximum Power (kW) | 70 (95 Ps) |
Maximum Torque (N·m) | 150 |
Transmission | Electric vehicle single speed gearbox |
Length x Width x Height (mm) | 4070 x 1690 x 1540 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 121 |
Energy Consumption per 100 km (kWh/100km) | 11.5 kWh |
Number of Drive Motors | Single motor |
Motor Layout | Front |
Battery Type | Lithium Ion Battery |
Battery Capacity (kWh) | 38.54 |
Let me know if you need more! 🚙⚡