| Feature | Specification |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $39,695 |
| Class | Medium and large SUV |
| Model Version (High configuration) | 2024 City Edition |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Plug-in hybrid |
| Release Date | 2024-03 |
| Engine | 2.0T 252-horsepower L4 plug-in hybrid |
| Pure Electric Range | 105 km |
| Charging Time (h) | Fast charge: 0.4 hours, Slow charge: 6.5 hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 300 |
| Maximum Torque (N·m) | 750 |
| Transmission | 9-stop automatic transmission |
| Length x Width x Height (mm) | 4985 x 1960 x 1900 |
| Body Structure | 5-door, 5-seater SUV |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 6.8 |
| WLTC Combined Fuel Consumption (L/100km) | 2.06 |
| Energy Consumption per 100 km (kWh/100km) | 24.5 kWh |
| Number of Drive Motors | Single motor |
| Motor Layout | Front |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 37.1 |
GWM Tank 400 Hi4-T
| Condition | New |
| Make | GWM Tank |
| Model | 400 Hi4-T |
| Body | LARGE, MEDIUM, SUV |
| Mileage | 10mi |
| Fuel type | Plug- in Hybrid |
| Engine | 2.0T 252-horsepower L4 plug-in hybrid |
| Year | 2024 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
EXTRA FEATURES
Features & Options
Nulla consequat enim
- Sed venenatis risus eleifend solis nec felis mollis
- Fusce eleifend folla prente laoreet dui eget aliquet
- Sed venenatis risus nec osmet covar felis mollis
- Gusce eusce eleifend aet laoreet dui eget aliquet
- Teros eam in nulla consectetur, lonter guel suscipit
Consequat massa
- Sed venenatis risus eleifend solis nec felis mollis
- Fusce eleifend folla prente laoreet dui eget aliquet
- Sed venenatis risus nec osmet covar felis mollis
- Gusce eusce eleifend aet laoreet dui eget aliquet
- Teros eam in nulla consectetur, lonter guel suscipit
INTERIOR DESIGN
SAFETY FEATURES
EXTERIOR FEATURES
EXTRA FEATURES
Location
Contact
Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.
Message to vendor
Error: Contact form not found.
|
WAS
$42 850
|
SALE $39 695
|
SAVE $3 155
Dealer Info
| Condition | New |
| Make | GWM Tank |
| Model | 400 Hi4-T |
| Body | LARGE, MEDIUM, SUV |
| Mileage | 10mi |
| Fuel type | Plug- in Hybrid |
| Engine | 2.0T 252-horsepower L4 plug-in hybrid |
| Year | 2024 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
LOAN CALCULATOR
Vehicle price ($)
Interest rate (%)
Loan Term (month)
Down Payment ($)
Monthly Payment
Total Interest Payment
Total Amount to Pay